🐧 Tencent
Quick Summary
Tencent is the world’s largest game company by revenue — not primarily through direct game development, but through a massive portfolio of strategic investments in game companies globally, combined with dominant domestic titles in China.

Basic Information
| Founded | 1998 |
| Headquarters | Shenzhen, China |
| Listed | Hong Kong Stock Exchange |
| Fields | Game publishing, internet services, social media (WeChat, QQ), cloud computing |
Key Games & Investments
| Asset | Type | Notes |
|---|---|---|
| Honor of Kings (王者荣耀) | MOBA | Highest-grossing game in China; $10B+ lifetime revenue |
| PUBG Mobile | Battle Royale | Developed by PUBG Corp; Tencent distributed globally |
| Riot Games | Wholly owned | League of Legends, Valorant |
| Supercell | 84.3% stake | Clash of Clans, Clash Royale, Brawl Stars |
| Epic Games | ~40% stake | Fortnite, Unreal Engine |
| Activision Blizzard | Minor stake | Pre-Microsoft acquisition |
Investment-First Strategy
Tencent’s model is unique: rather than building everything internally, it acquires minority or majority stakes in world-class studios, allowing them to retain creative independence while Tencent benefits from revenue share and market access.
This has made Tencent a silent shareholder in companies responsible for some of the world’s most popular games.